Holiday | Date | Adjustments (Product / Actions) | |
New Year | 2024.01.01 | Market Closed | All Symbols |
New Year | 2024.01.02 | 02:15 Late Open | EU50 |
03:00 Late Open | UKOUSDft, UK100, UK100ft | ||
09:00 Late Open | FRA40 | ||
16:30 Late Open | Soybean, Wheat | ||
Martin Luther King Jr.Day | 2024.01.15 | Market Closed | NG, GAS, Copper, Cotton. OJ, Cocoa, Coffee, Sugar, Soybean, Wheat |
US shares | |||
18:30 Early Close | VIX | ||
20:00 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, TY |
||
21:15 Early Close | XPDUSD, XPTUSD | ||
21:30 Early Close | GOLD, SILVER | ||
UKOUSD, UKOUSDft, USOUSD, CL-OIL | |||
Australia Day | 2024.01.25 | 23:00 Early Close | SPI200 |
Australia Day | 2024.01.26 | 08:10 Late Open | SPI200 |
Friendly Reminder